Sizing Guides
View our Size Guide to find your perfect size, ensuring that each Gresham Reed shirt you select fits you flawlessly and enhances your wardrobe.
Polo Sizing Guide
| Chest | Length | Sleeve | Shoulders | |
|---|---|---|---|---|
| Small | 21" | 28.5" | 9.25" | 16.25" |
| Medium | 22.25" | 29.5" | 9.75" | 17.5" |
| Large | 23.5" | 30.5" | 10.25" | 18.75" |
| X-L | 24.75" | 31.5" | 10.75" | 20" |
| XX-L | 26" | 32.5" | 11.25" | 21.25" |
Hoodie Sizing Guide
| Chest | Length | Sleeve | |
|---|---|---|---|
| Small | 20.5" | 26.5" | 25.75" |
| Medium | 22" | 27.5" | 26.25" |
| Large | 23.5" | 28.5" | 26.75" |
| X-Large | 25" | 29.5" | 27.25" |
| XX-Large | 26.5" | 30.5" | 27.75" |


Our Inspiration
Inspired by the timeless fabrics of the past, we proudly focus on cotton – the premier performance fabric for the game of golf.
While other companies have shifted away from cotton, we believe in staying true to the roots of the sport. Cotton not only offers unmatched comfort, but also provides the ideal balance of breathability and durability needed on the golf course.





